


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 1 November 2020; Last Edited: 1 November 2020 |
| Person ID | 9945 |
| Name | John Woodbridge Patton Cartwright |
| Gender | Male |
| Born | 9 June 19221 |
| Married | to Joan Baldwin |
| Died | 30 April 19881 |
| Buried | in Union Cemetery, Bedford, Westchester County, New York1 |
| Spouse 1 |
| Born | 26 November 1922 |
| Married | to John Woodbridge Patton Cartwright |
| Died | 17 April 2018 |
| Children | of John Woodbridge Patton Cartwright and Joan Baldwin: |
| +1. |
| Born | 28 July 1944 |
| Married | 23 December 1967 in Bedford, Westchester County, New York to Renee de Pelleport Starring |