


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 1 April 2020; Last Edited: 1 April 2020 |
| Person ID | 9271 |
| Name | Anna Fraser |
| Gender | Female |
| Born | 25 November 1880 in Saginaw County, Michigan1 |
| Married | 1910 to Charles Soules1 |
| Married | 1919 to Arthur Chester Showers2 |
| Died | 22 September 1945 in Saginaw County, Michigan1 |
| Buried | in Forest Lawn Cemetery, Saginaw, Saginaw County, Michigan1 |
| Spouse 1 |
| Born | 14 October 1871 in Fort Gratiot, St. Clair County, Michigan |
| Married | ca. 1900 to Emma Merrow |
| Married | 1910 to Anna Fraser |
| Died | 12 November 1918 in Detroit, Wayne County, Michigan |
| Spouse 2 |
| Born | 26 June 1881 |
| Married | 1919 to Anna Fraser |
| Died | 6 November 1963 in Saginaw County, Michigan |