


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 18 March 2020; Last Edited: 18 March 2020 |
| Person ID | 8858 |
| Name | Clair Scott Snodgrass |
| Gender | Male |
| Born | 28 March 1883 in Etna Green, Kosciusko County, Indiana1 |
| Married | 24 May 1921 to Irene Marie Angell1 |
| Died | January 1959 in Columbia City, Whitley County, Indiana1 |
| Buried | in South Whitley Cemetery, South Whitley, Whitley County, Indiana1 |
| Spouse 1 |
| Born | 1898 |
| Married | 24 May 1921 to Clair Scott Snodgrass |
| Died | 1981 |
| Children | of Clair Scott Snodgrass and Irene Marie Angell: |
| 1. |
| Born |