


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 29 March 2016; Last Edited: 29 March 2016 |
| Person ID | 8276 |
| Name | Sarah _____ |
| Gender | Female |
| Born | ca. 1889 in New York1 |
| Married | ca. 1906 to Ernest DeWillmott Whitney1 |
| Spouse 1 |
| Born | 11 March 1887 in Queens County, New York |
| Married | ca. 1906 to Sarah _____ |
| Died | 18 October 1918 in Queens County, New York |
| Children | of Sarah _____ and Ernest DeWillmott Whitney: |
| 1. |
| Born | ca. 1907 in New York |
| 2. |
| Born | ca. October 1909 in New York |