


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 27 November 2014; Last Edited: 27 November 2014 |
| Person ID | 7578 |
| Name | Bruce Romney Pattison |
| Gender | Male |
| Born | 20 March 19461 |
| Married | to Carolyn Jean Wilson |
| Spouse 1 |
| Born | 21 January 1946 |
| Married | to Bruce Romney Pattison |
| Married | to Edward Joseph West |
| Children | of Bruce Romney Pattison and Carolyn Jean Wilson: |
| 1. |
| Born | 9 September 1969 in Webb County, Texas |
| 2. |
| Born | 5 September 1973 |