


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 19 September 2014; Last Edited: 19 September 2014 |
| Person ID | 7110 |
| Name | Earl Carroll Ertel |
| Gender | Male |
| Born | ca. 19261 |
| Married | ca. 1948 to Marilyn Carol Chaney1 |
| Died | 18 October 20091 |
| Spouse 1 |
| Born | 22 February 1930 in Cincinnati, Hamilton County, Ohio |
| Married | ca. 1948 to Earl Carroll Ertel |
| Died | 11 May 2012 in Middletown, Butler County, Ohio |
| Children | of Earl Carroll Ertel and Marilyn Carol Chaney: |
| +1. |
| Born | |
| Married | to Stephen Koff |
| +2. |
| Born | 25 March 1963 in Cincinnati, Hamilton County, Ohio |
| Married | to Kristen Vanderzee |
| Died | 29 August 2009 in Batavia, Clermont County, Ohio |