


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 26 June 2013; Last Edited: 26 June 2013 |
| Person ID | 5621 |
| Name | Mary Swan |
| Gender | Female |
| Born | 29 November 1757 in Stonington, New London County, Connecticut1 |
| Married | 7 November 1775 in Stonington, New London County, Connecticut to John Randall1 |
| Died | 29 March 18131 |
| Spouse 1 |
| Born | 24 March 1754 in Stonington, New London County, Connecticut |
| Married | 7 November 1775 in Stonington, New London County, Connecticut to Mary Swan |
| Died | 7 October 1818 |
| Children | of Mary Swan and John Randall: |
| +1. |
| Born | 27 August 1790 in Stonington, New London County, Connecticut |
| Married | 8 December 1811 in Norwich, Chenango County, New York to James William Gazlay |
| Died | 24 December 1817 in Cincinnati, Hamilton County, Ohio |