


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 15 March 2013; Last Edited: 15 March 2013 |
| Person ID | 5271 |
| Name | Deborah Rogers |
| Gender | Female |
| Born | 1 March 1802 in Brookfield, Madison County, New York1 |
| Married | 14 November 1820 to Richard Emerson1 |
| Died | 6 December 1846 in Burlington, Otsego County, New York1 |
| Spouse 1 |
| Born | 25 March 1799 in Burlington, Otsego County, New York |
| Married | 14 November 1820 to Deborah Rogers |
| Died | 5 June 1874 in Burlington, Otsego County, New York |
| Children | of Deborah Rogers and Richard Emerson: |
| +1. |
| Born | 1 January 1825 in New Lisbon, Otsego County, New York |
| Married | 25 December 1847 to Harvey A. Pasco |
| Died | 1901 in Morris, Otsego County, New York |