


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 11 January 2013; Last Edited: 11 January 2013 |
| Person ID | 4725 |
| Name | Eliphalet Remington II |
| Gender | Male |
| Born | 28 October 17931 |
| Married | 12 May 1814 to Abigail Paddock |
| Died | 12 August 1861 |
| Spouse 1 |
| Born | ca. 1792 |
| Married | 12 May 1814 to Eliphalet Remington II |
| Died | 21 August 1841 |
| Children | of Eliphalet Remington II and Abigail Paddock: |
| +1. |
| Born | 31 October 1816 in Litchfield, Herkimer County, New York |
| Married | 28 December 1841 to Caroline A. Lathrop |
| Died | 4 April 1889 in Silver Springs, Ocala County, Florida |