


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 14 October 2012; Last Edited: 11 April 2020 |
| Person ID | 4280 |
| Name | Jesse Philetus Bumpus |
| Gender | Male |
| Born | 10 July 1836 in Albion, Orleans County, New York1, 2, 3, 4, 5 |
| Married | ca. 1873 to Josephine Gazlay4, 6 |
| Died | 11 August 1918 in Richfield Springs, Otsego County, New York1, 2 |
| Buried | in Lake View Cemetery, Pultneyville, Wayne County, New York1, 2 |
| Spouse 1 |
| Born | 14 February 1849 in Pultneyville, Wayne County, New York |
| Married | ca. 1873 to Jesse Philetus Bumpus |
| Died | 15 March 1919 in Monroe, Monroe County, Michigan |
| Children | of Jesse Philetus Bumpus and Josephine Gazlay: |
| +1. |
| Born | 14 June 1874 in Albion, Orleans County, New York |
| Married | 4 November 1898 in Albion, Orleans County, New York to Jesse Allen |
| Died | 2 March 1933 in Monroe, Monroe County, Michigan |