


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 3 September 2012; Last Edited: 28 September 2014 |
| Person ID | 4199 |
| Name | Frank Lea Fates |
| Gender | Male |
| Born | 2 July 1927 in Montclair, Essex County, New Jersey1, 2 |
| Married | to Margaret Ann ‘Megan’ Geist |
| Died | 25 January 20071, 2 |
| Buried | in Orleans Cemetery, East Orleans, Barnstable County, Massachusetts1 |
| Spouse 1 |
| Born | 25 May 1937 in Cincinnati, Hamilton County, Ohio |
| Married | 25 June 1960 to Philip Stewart Painter |
| Married | to Frank Lea Fates |