


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 22 April 2012; Last Edited: 22 April 2012 |
| Person ID | 3842 |
| Name | Richard Orville Sutton |
| Gender | Male |
| Born | 16 July 1907 in Bunker Hill, Miami County, Indiana1, 2 |
| Married | 29 June 1940 in Niles, Berrien County, Michigan to Ilah Naomi Herman2 |
| Died | 22 May 1994 in Niles, Berrien County, Michigan1, 2 |
| Spouse 1 |
| Born | 23 October 1913 in Michigan |
| Married | 29 June 1940 in Niles, Berrien County, Michigan to Richard Orville Sutton |
| Died | 10 August 2015 in Buchanan, Berrien County, Michigan |
| Children | of Richard Orville Sutton and Ilah Naomi Herman: |
| +1. |
| Born | 7 October 1942 |
| Married | to Mary Sue _____ |
| +2. |
| Born | 21 October 1946 |
| Married | to Samuel John Rapp |
| Died | 21 October 2005 |