


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 23 October 2023; Last Edited: 23 October 2023 |
| Person ID | 14636 |
| Name | Bernard H. Rader |
| Gender | Male |
| Born | ca. 1926 in Oregon1 |
| Married | to Dorothy Vera Schulke |
| Spouse 1 |
| Born | 10 April 1925 in Cass Lake, Cass County, Minnesota |
| Married | to Nolen Griffith Bragg |
| Married | to Bernard H. Rader |
| Married | to Robert Eugene Jones |
| Died | 15 November 1998 in Sacramento, Sacramento County, California |
| Children | of Bernard H. Rader and Dorothy Vera Schulke: |
| 1. |
| Born | May 1949 in California |