


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 18 September 2023; Last Edited: 18 September 2023 |
| Person ID | 14597 |
| Name | Sandra Anne Updike |
| Gender | Female |
| Born | 27 December 1942 in Trenton, Mercer County, New Jersey1 |
| Married | to Frank Drake Jarvie |
| Died | 23 May 2013 in Hagerstown, Washington County, Maryland1 |
| Buried | in Lawrenceville Cemetery, Lawrenceville, Mercer County, New Jersey1 |
| Spouse 1 |
| Born | 13 March 1943 in Trenton, Mercer County, New Jersey |
| Married | to Sandra Anne Updike |
| Married | to Joyce Marie Molis (née Gadsby) |
| Died | 14 June 1997 |
| Children | of Sandra Anne Updike and Frank Drake Jarvie: |
| 1. |
| Born | 19 November 1965 |
| Died | 28 August 1969 |
| 2. |
| Born |