


| Father | William James Cross ( - ) |
| Mother | Della E. Wells ( - ) |
| Record Created: 30 April 2023; Last Edited: 30 April 2023 |
| Person ID | 13962 |
| Name | Warren Dale Cross |
| Gender | Male |
| Born | 20 March 1922 in Gladwin, Gladwin County, Michigan1 |
| Married | 1953 to Joann Delores Flynn1 |
| Died | 13 February 1990 in Ann Arbor, Washtenaw County, Michigan1 |
| Spouse 1 |
| Born | 27 July 1933 in Mount Pleasant, Isabella County, Michigan |
| Married | 1953 to Warren Dale Cross |
| Died | 18 January 1978 in Saginaw, Saginaw County, Michigan |
| Children | of Warren Dale Cross and Joann Delores Flynn: |
| 1. |
| Born | 1 September 1952 in Detroit, Wayne County, Michigan |
| Died | 5 October 2008 in Mount Pleasant, Isabella County, Michigan |