


| Father | Orrin W. Fish (3 July 1870 - 18 July 1931) |
| Mother | Edith M. Wight (October 1868 - 1962) |
| Record Created: 9 April 2021; Last Edited: 9 April 2021 |
| Person ID | 11084 |
| Name | Coral Fish |
| Gender | Female |
| Born | 26 January 1898 in Bowling Green, Wood County, Ohio: Twin.1, 2, 3 |
| Married | 31 July 1920 in Wood County, Ohio to John Lapham Williams1, 4 |
| Married | 6 August 1947 in Franklin County, Ohio to Granville Patton Patterson1, 2 |
| Died | 27 April 1964 in Batavia, Genesee County, New York1 |
| Buried | in Oak Grove Cemetery, Bowling Green, Wood County, Ohio1 |
| Spouse 1 |
| Born | 11 July 1896 in Cambridge, Guernsey County, Ohio |
| Married | 31 July 1920 in Wood County, Ohio to Coral Fish |
| Died | 12 December 1943 in Columbus, Franklin County, Ohio |
| Children | of Coral Fish and John Lapham Williams: |
| 1. |
| Born | 26 January 1923 |
| Married | to Richard Edgar Herl |
| Died | 20 May 1998 |
| 2. |
| Born | 4 September 1929 |
| Died | 16 October 1929 |
| Spouse 2 |
| Born | 15 August 1893 in Philadelphia, Philadelphia County, Pennsylvania |
| Married | 6 August 1947 in Franklin County, Ohio to Coral Williams (née Fish) |
| Died | 6 August 1972 |